NUMBERS OF ACCEPTED PAPERS - FINAL_January 2001
|
SOCIETY |
CONF.A | CONF.B | CONF.C | TOTAL | COUNTRY |
| AAE | 0 | 0 | 0 | 0 | RUS |
| AMETS | 0 | 4 | 3 | 7 | SLO |
| ATA | 1 | 0 | 1 | 2 | I |
| CAS | 5 | 2 | 0 | 7 | CZ |
| GTE | 0 | 2 | 1 | 3 | H |
| IMechE | 2 | 8 | 5 | 15 | UK |
| JUMV | 2 | 4 | 2 | 8 | YU |
| KIVI | 1 | 0 | 1 | 2 | NL |
| OVK | 4 | 1 | 1 | 6 | A |
| SAE-B | 0 | 0 | 0 | 0 | BG |
| SAITS | 2 | 4 | 2 | 8 | SK |
| SATG | 1 | 0 | 1 | 2 | CH |
| SATL | 1 | 0 | 0 | 1 | SF |
| SIA | 9 | 5 | 0 | 14 | F |
| SAIR | 1 | 1 | 2 | 4 | ROM |
| SIMP | 10 | 2 | 3 | 15 | PL |
| STA | 8 | 10 | 3 | 21 | E |
| SVEA | 0 | 1 | 0 | 1 | S |
| UBIA | 2 | 0 | 0 | 2 | B |
| VDI | 4 | 7 | 2 | 13 | D |
| OTHER | 1 | 3 | 0 | 4 | * |
| TOTAL | 54 | 54 | 27 | 135 | 22 countries |
Other - FISITA Members Society: JSAE - Japan, KSAE - Korea
Non members - Belarussia, Ukraina