CONGRES SCIENTIFIC PROGRAMME
Oral presentation
Tuesday, June 30
| SESSION P05 08:30-10:00 Room 1 | Hybrid 1 | ||||||
| Chairman: Aditya DHAND | |||||||
| Qinglian REN, D. Crolla, A. Morris | |||||||
| University of Sunderland, UK | |||||||
| Performance comparisons of single and dual epicyclic power split transmissions for hybrid electric vehicles | |||||||
| Kyuhong HAN, J. KIM, H. KIM, T. PARK, J. KIM, H. LEE | |||||||
| Hanyang University, Seoul, Korea | |||||||
| Fault detection and isolation strategy in parallel hybrid electric vehicles | |||||||
| Arun S. NAIR, I. ILAGOVAN | |||||||
| KPIT Cummins Infosystems Pwt Ltd., Bangalore, India | |||||||
| Vehicle communication network design - A case study for hybrid electric vehicles | |||||||
| 10:00-11:00 | Coffee break | ||||||
| SESSION P06 11:00-12:30 Room 1 | Hybrid 2 | ||||||
| Chairman: Pasquale CORBO | |||||||
| Jihun KIM, H. KIM, T. PARK, K. HAN, H. LEE | |||||||
| Hanyang University, Seoul, Korea | |||||||
| A study of the control strategy of the ISG system using DOB for the parallel hybrid vehicle | |||||||
| Aditya DHAND, A. WALKER, B. CHO, D. KOK, R. H. LORENTZEN, T. PETRIDIS | |||||||
| AVL Powertrain UK Ltd., Basildon, Esex, UK | |||||||
| Evaluation of impaired vehicle launch for stop-start micro hybrid vehicles | |||||||
| Tomaz KATRASNIK | |||||||
| University of Ljubljana, Slovenia | |||||||
| Energy conversion efficiency of parallel and series hybrid electric heavy-duty vehicles | |||||||
| 12:30-14:30 | Lunch | ||||||
| SESSION P07 14:30-16:00 Room 1 | Hybrid 3 | ||||||
| Chairman: Qinglian REN | |||||||
| Juraj MATEJ | |||||||
| Slovak University of Technology, Bratislava, Slovak republic | |||||||
| Hybrid vehicle power-flow control | |||||||
| Danut Gabriel MARINESCU, I. TABACU | |||||||
| University of Pitesti, Romania | |||||||
| Ecomatic hybrid system for an hybrid utility vehicle | |||||||
| Katherine ILIE | |||||||
| RMIT University, Bundoora, Australia | |||||||
| Technological aspects of dual charging and lean combustion for IC engines | |||||||
| 16:00-17:00 | Coffee break | ||||||
| SESSION P08 17:00-18:30 Room 1 | Powertrain & Combustion | ||||||
| Chairman: Victor GHEORGHIU | |||||||
| Markus KIEBERGER, P. HOFFMANN, B. GERINGER | |||||||
| TU Wienna, Austria | |||||||
| Preignition Phenomena - Limit of supercharging of SI engines | |||||||
| Antoni JANKOWSKI, J. JAROSINSKI, M. SLEZAK | |||||||
| Institute of Aeronautics, Warsaw, Poland | |||||||
| Evaluation of heat transfer from combustion gases to combustion chamber walls of piston engines | |||||||
| Antoni JANKOWSKI, P. LAGOWSKI, M. SLEZAK | |||||||
| Institute of Aeronautics, Warsaw, Poland | |||||||
| Theoretical and experimental studies of heat release characteristics in the combustion chamber of CI engine | |||||||
| SESSION P09 08:30-10:00 Room 2 | Engine & Fuels | ||||||
| Chairman: Antoni JANKOWSKI | |||||||
| Richard LLOYD | |||||||
| R. A. LLOYD Consultancy, Cowentry, UK | |||||||
| Fuel consumption - seasonal variation, drivability, and gearing | |||||||
| Eberhard SCHUTTING, T. SCHATYBERGER, T. KAMMERDIENER, M. NOST | |||||||
| Graz University of Technology, Austria | |||||||
| In-cylinder strategies and alternative fuels for lowest diesel emissions | |||||||
| Simona Silvia MEROLA, C. TORNATORE, P. SEENTA, B. M. VAGLIECO | |||||||
| INSTITUTO MOTORI - CNR, Napoli, Italy | |||||||
| Fuel effect on the abnormal combustion processes in a boosted SI PFI engine. | |||||||
| 10:00-11:00 | Coffee break | ||||||
| SESSION P10 11:00-12:30 Room 2 | Engine & Emissions | ||||||
| Chairman: Bernhard GERINGER | |||||||
| Victor GHEORGHIU | |||||||
| Hamburg University of Applied Sciences (HAW), Germany | |||||||
| CO2-emission reduction by means of enhancement of the thermal conversion efficiency of ICE cycles | |||||||
| Guido LENAERS | |||||||
| VITO, Mol, Belgium | |||||||
| On-board measurement of the influence of driving behavior and road type on CO2 emission and consumption for 4 powertrain technologies | |||||||
| Jerzy MERKISZ, J. PIELECHA | |||||||
| Poznan University of Technology, Poland | |||||||
| On-board emissions measurement from light duty diesel vehicles | |||||||
| Theodoros ZANNIS, D. HOUNTALAS, E. YFANTIS, R. PAPAGIANNAKIS, Y. LEVENDIS, I. PSAROS | |||||||
| Hellenic Naval Academy, Ireaus, Greece | |||||||
| Control of NOx emissions from diesel engines burning oxygenated fuels with nitrogen enrichment of intake air and retardation of injection timing | |||||||
| 12:30-14:30 | Lunch | ||||||
| SESSION P11 14:30-16:00 Room 2 | Gas fuels 1 | ||||||
| Chairman: Piotr BIELACZYC | |||||||
| Sebastian VERHELST, R. SIERENS | |||||||
| Ghent University, Belgium | |||||||
| Potential of a supercharged port fuel injected hydrogen engine | |||||||
| Peter MESMAN, B. VEENHUIZEN | |||||||
| HAN University, Arnhem, Netherlands | |||||||
| Influence of backpressure on the spray formation of liquid LPG in a constant volume chamber | |||||||
| Andrzej SZCZOTKA, P. BIELACZYC, P. GIZYNSKI, I. BEDYK | |||||||
| BOSMAL Automotive R&D Centre, Bielsko Biala, Poland | |||||||
| The impact of different biodiesel blends with high contents of RME on the exhaust emissions from modern light-duty diesel engine | |||||||
| 16:00-17:00 | Coffee break | ||||||
| SESSION P12 17:00-18:30 Room 2 | Gas fuels 2 | ||||||
| Chairman: Sebastian VERHELST | |||||||
| Thomas WALLNER, H. LOHSE-BUSCH | |||||||
| Argonne national laboratory, USA | |||||||
| Hydrogen combustion engines - progress and prospects | |||||||
| Pasquale CORBO, F. MIGLIARDINI, O. VENERI | |||||||
| Italian national research council - Instituto Motori, Napoli, Italy | |||||||
| Light metal hydrides as hydrogen storage system for fuel cell power trains | |||||||
| Darmian BORECKI, J. JANTOS | |||||||
| Opole University of Technology, Poland | |||||||
| Cold start control of the SI engine supplied with hydrogen | |||||||
| Rizalman MAMAT | |||||||
| University of Birmingham, UK | |||||||
| Effect of exhaust gas recirculation (EGR) with multiple injectionon combustion pattern in a common rail diesel engine | |||||||
| SESSION V05 08:30-10:00 Room 3 | Busses & Trucks | ||||||
| Chairman: Beatriz L. BOADA | |||||||
| Tamas STRELI, H. NÉMETH | |||||||
| Knorr Bremse RND center, Budapest, Hungary | |||||||
| Vehicle dynamics on the response of rear axle steering actuation | |||||||
| Siegfried HOLZER, P. FISCHER, G. WAGNER, A. WALSER, Ch. STOCKINGER | |||||||
| Kässbohrer Transport technik GmBH., Eugendorf, Austria | |||||||
| Durable design of transport vehicles - Calculation of welding seam fatigue properties | |||||||
| Gabriel ANGHELACHE | |||||||
| University Polytechnical of Bucarest, Romania | |||||||
| Experimental investigation of stresses in truck tyre contact patch | |||||||
| 10:00-11:00 | Coffee break | ||||||
| SESSION V06 11:00-12:30 Room 3 | Passenger cars | ||||||
| Chairman: Wolfgang HIRSCHBERG | |||||||
| Christoffer LANDSTRÖM, L. CHRISTOFFERSEN, L. LÖFDAHL, P. AGNEZON | |||||||
| Chalmers University of Technology, Gothenburg, Sweden | |||||||
| The new ground simulation system in the L2 aerodynamic wind tunnel at Chalmers University of Technology | |||||||
| Ralf STETTER, Carsten LAUBER | |||||||
| Hochschule Ravensburg - Weingarten, Germany | |||||||
| Advanced simulation techniques for costumer oriented seating systems development | |||||||
| Shi SHAOYOU, Z. WENZHANG | |||||||
| Beijing Automotive Corporation, China | |||||||
| Research of advanced full hybrid electrical vehicle | |||||||
| 12:30-14:30 | Lunch | ||||||
| SESSION V07 14:30-16:00 Room 3 | Vehicle systems 1 | ||||||
| Chairman: Alexander BERG | |||||||
| Herman VAN DER AUWERAER, J. ANTHONIS, M. GUBITOSA, N. ALBARELLO, P. MAS | |||||||
| LMS International, Leuven, Belgium | |||||||
| Mechatronic optimization in intelligent vehicles: application to an active damper | |||||||
| Gergely BARI | |||||||
| Budapest University of technology and economics, Hungary | |||||||
| Controlling the yaw motion of vehicles equipped with active anti roll bar systems | |||||||
| Jinkuk CHO, J. KIM, H. LEE | |||||||
| Hanyang University, Seoul, Korea | |||||||
| Integrated control for ESC and TVD using sideslip angle sideslip angular speed, sideslip angle yaw rate phase plane | |||||||
| 16:00-17:00 | Coffee break | ||||||
| SESSION V08 17:00-18:30 Room 3 | Vehicle systems 2 | ||||||
| Chairman: Herman VAN DER AUWERAER | |||||||
| Karl MEIER-ENGEL | |||||||
| Berner Fachhochschule TI, Vauffelin, Switzerland | |||||||
| Low cost detector for battery failure | |||||||
| Jörg GEHRMANN, H. JAHN | |||||||
| PACE GmBH., Berlin, Germany | |||||||
|
Interdisciplinary engineering - Holistic perspectives for tomorrow´s
vehicle design |
|||||||
| Tommas INGRASSIA, G. MARANNANO. G. V. MARIOTTI | |||||||
| University of Palermo, Italy | |||||||
| Design and optimization of a chassis for a formula SAE race car | |||||||
| Mihaela-Liana BOGDAN | |||||||
| University of Craiova, Romania | |||||||
| Aspects about dynamic simulation of a car suspension assembly | |||||||
| SESSION V09 08:30-10:00 Room 4 | Noise & Vibration - VEHICLES | ||||||
| Chairman: Peter FISCHER | |||||||
| Peter GAJDATSY, K. JANSSENS, P. MAS, L. GIELEN, H. van der AUWERAER, W. DESMET | |||||||
| LMS International n. v. Leuwen, Belgium | |||||||
| Introduction and validation of a novel TPA method on experimental and industrial cases | |||||||
| George KORONIAS, H. RAHNEJAT, S. THEODOSSIADES, T. SAUNDERS | |||||||
| Loughborough University, UK | |||||||
| Investigation of Axle Gear Whine on a RWD Light Vehicle | |||||||
| Thiago Viana GALAVOTTI, A. APARECIDO, V. LOPES, G. PECHOTO DE MELO | |||||||
| UNESP/FEIS, Brasil | |||||||
| Semi-active vibration suppression in vehicular platform using smart spring mechanism | |||||||
| 10:00-11:00 | Coffee break | ||||||
| SESSION V10 11:00-12:30 Room 4 | Models & Vehicle simulation | ||||||
| Chairman: Christoffer LANDSTRÖM | |||||||
| Belachew TESFA, R. MISHRA, F. GU, A. BALL | |||||||
| University of Hudesfield, UK | |||||||
| Transient process modeling for condition monitoring of compression ignition (CI) engine | |||||||
| Francisco J. MARTÍNEZ, J. M. ROYO, I. NADAL, J. J. SÁNCHEZ, J. NOACK, B. KUNHERT | |||||||
| Aragón Institute of Technology, Spain | |||||||
| Multibody simulations of a brake booster system by means of finite element analysis | |||||||
| Wolfgang HIRSCHBERG, F. PALČÁK, G. RILL, J. OTNÍK | |||||||
| TU Graz, Austria | |||||||
| Reliable vehicle dynamics simulation in spite of uncertain input data | |||||||
| Balint SZABO | |||||||
| Budapest University of Technology and Economics, Hungary | |||||||
| Multi-body wheel model development for simulating the tire deformations during planar motion | |||||||
| 12:30-14:30 | Lunch | ||||||
| SESSION V11 14:30-16:00 Room 4 | Safety 1 | ||||||
| Chairman: András VOITH | |||||||
| Alexander BERG, P. RÜCKER, F. LEIMBACH, E. C. CHIRWA, G. K. SHINNASWAMY | |||||||
| DEKRA Automobil GmBH., Stuttgart, Germany | |||||||
| Contribution to highlight possible impacts of nonprofessional repair on the quality and safety of vehicles | |||||||
| Juan F. DOLS | |||||||
| University Polytechnic of Valencia, Spain | |||||||
| Passive safety optimization in vehicles adapted to be driven by disabled | |||||||
| Mátyás MATOLCSY | |||||||
| Analysis of bus fires and belonging SAFETY Q | |||||||
| Giovanni BELINGARDI, E. GOBETTO, A. SCATTINA | |||||||
| Politecnico di Torino, Italy | |||||||
| A new design for a van bonnet to meet lightweight and pedestrian safety targets | |||||||
| 16:00-17:00 | Coffee break | ||||||
| SESSION V12 17:00-18:30 Room 4 | Safety 2 | ||||||
| Chairman: Mátyás MATOLCSY | |||||||
| Marcus KALTENBÖCK, H. Dannbauer, D. Eberhard, W. Robert, Ch. Gaier | |||||||
| Magna Powertrain, St. Valentin, Austria | |||||||
| Stiffness and fatigue life investigations of different spot weld modeling techniques | |||||||
| Daniel IOZSA | |||||||
| Politechnica University of Bucharest, Romania | |||||||
| FE analysis of a truck structure in order to predict its crash behavior | |||||||
| Michael CHEPY, A. ARGONDIZZA | |||||||
| AMET Srl, Torino, Italy | |||||||
| An HIL ABS-ESC application | |||||||
| Attila GUBOVITS | |||||||
| Budapest University of Technology and Economics, Hungary | |||||||
| Validation process for vehicles equipped with ESP | |||||||
| SESSION P13 08:30-10:00 Room 5 | Noise & Vibration - ENGINES | ||||||
| Chairman: GAJDATSY | |||||||
| Peter FISCHER, S. HOLZER, C. SCHÖRGHUBER | |||||||
| dTech Steyr DTS GmBH., Austria | |||||||
| The virtual acoustic test track: Real time simulation of computed engine borne sound for transient driving conditions | |||||||
| Stefan KAINDL, P. FISCHER | |||||||
| dTech Steyr DTS GmBH., Austria | |||||||
| Simulation of vibration fatigue for transient loaded engine components | |||||||
| Marek FLEKIEWICZ, P. FABIS, B. FLEKIEWICZ | |||||||
| GIGATRONIC Stuttgart GmBH, Germany | |||||||
| Misfire detection in spark ignition engine - part 1 | |||||||
| Adrian CLENCI, A. BIZIIAC, J. BERQUEZ, L. BOGDAN, P. PODEVIN, G. DESCOMBES, V. HARA | |||||||
| University of Pitesti, Romania | |||||||
| Variable intake valve lift on spark ignition engine and the effects on fuel economy | |||||||
| 10:00-11:00 | Coffee break | ||||||
| SESSION P14 11:00-12:30 Room 5 | Engine & Ecology | ||||||
| Chairman: Jerzy Merkisz | |||||||
| Mustafa ELKADY, A. ELMARAKBI, M. SALEH, M. ABDELHAMEED, A. BAWADY | |||||||
| Sunderland University, UK | |||||||
| Continuous variable valve timing control system for model spark ignition engine | |||||||
| Kjell ac BENGSTRÖM | |||||||
| GM Powertrain Sweeden AB | |||||||
| The new Ecotec turbo Biopower - power of nature | |||||||
| Marek FLEKIEWICZ, P. FABIS, B. FLEKIEWICZ | |||||||
| TU Wienna, Austria | |||||||
| Vehicle use with ethanol blends - emission performance and potential for CO2 reduction | |||||||
| M. Rychter | |||||||
| Motor Transport Institute, Poland | |||||||
| Obtainment of Diagnostic Signals Based on Emission NOX in Light of Ecological Manageability of Engine | |||||||
| 12:30-14:30 | Lunch | ||||||
| SESSION T01 14:30-16:00 Room 5 | Production process | ||||||
| Chairman: Ralf STETTER | |||||||
| Johnny LARSSON | |||||||
| Volvo Car Corporation, Gothenburg, Sweeden | |||||||
| Improved car body performance for the Volvo XC60 model through the extensive utilization of laser technology | |||||||
| Antonio GAUCHIA, A. GAUCHÍA, M.J.L. BOADA, V. DIAZ | |||||||
| Carlos III University, Madrid, Spain | |||||||
| Investigation of the dynamic performance of a light van body-in-white structure | |||||||
| Jan LESINSKY | |||||||
| Slovak University of Technology, Bratislava, Slovak Republic | |||||||
| Influence of new - comer countries in automotive production by continental labour strategy | |||||||
| 16:00-17:00 | Coffee break | ||||||
| SESSION T02 17:00-18:30 Room 5 | Production technology | ||||||
| Chairman: Johnny LARSSON | |||||||
| Ryosuke ANDO, M. KAWAI | |||||||
| Toyota Transportation Research Institute, Japan | |||||||
| A study on a support system for traffic safety around parking lot | |||||||
| Tom GORDON, A. BODEN, J. BROWN, C. WELUNGODA | |||||||
| MIGfast Pty Ltd., Melbourne, Australia | |||||||
| Paradigm shift in productivity for robotic MIG welding | |||||||
| George GHERGHINA, M. BRABETE | |||||||
| University of Craiova, Romania | |||||||
| Implementing a component from a new supplier | |||||||